Press Enter to search · ESC to close

数据来源:CoinLore · 最后更新:2026-11-05 20:46:11(北京时间)

# Coin Price 24h 7d Market cap 24h volume
1 Bitcoin BTC $79,742 +1.89% −1.72% $1,592.52B $122.10B
2 Ethereum ETH $2,393 +3.24% +1.56% $292.81B $12.45B
3 Tether USDT $0.9991 +0.04% −0.39% $183.09B $53.96B
4 Binance Coin BNB $710.52 +1.46% −6.20% $98.89B $648.23M
5 XRP XRP $1.30 +1.74% −1.54% $77.83B $1.54B
6 USD Coin USDC $1.00 −0.03% +0.00% $74.04B $7.27B
7 Solana SOL $95.03 +2.37% −6.90% $51.62B $3.06B
8 TRON TRX $0.3186 −0.33% −3.29% $30.16B $322.39M
9 Hyperliquid HYPE $81.92 −3.51% +1.78% $27.36B $1.05B
10 Zcash ZEC $1,294 +0.63% −0.56% $21.00B $965.19M
11 Staked Ether STETH $2,393 +3.27% +1.56% $20.47B $26.52M
12 Ethena USDe USDE $1.0000 −0.01% −0.04% $14.08B $24.40M
13 Dogecoin DOGE $0.0758 +1.34% −4.97% $12.74B $444.63M
14 Monero XMR $636.64 −0.38% +6.85% $11.74B $197.93M
15 Wrapped Bitcoin WBTC $79,727 +3.17% −1.35% $10.16B $21.22M
16 Dohrnii DHN $526.01 +1.81% +8.47% $8.98B $1.05M
17 Wrapped Beacon ETH WBETH $2,652 +3.22% +1.47% $8.66B $3.99M
18 WETH WETH $2,416 +4.21% +2.83% $8.15B $16.49M
19 ChainLink LINK $11.40 +2.64% −3.35% $7.73B $303.46M
20 Cardano ADA $0.1945 +2.23% −5.54% $6.96B $220.48M
21 Ethena Staked USDe SUSDE $1.27 +0.03% +0.08% $6.48B $1.18M
22 Bitcoin Cash BCH $287.56 +5.12% −0.45% $5.74B $162.69M
23 Dai DAI $0.9955 −0.71% −0.33% $5.34B $1.96M
24 Stellar XLM $0.1640 +0.87% −4.68% $5.31B $138.39M
25 NEAR Protocol NEAR $3.95 −2.03% −16.00% $4.93B $509.18M
26 Uniswap UNI $7.31 −1.36% +0.27% $4.61B $392.39M
27 Avalanche AVAX $8.64 −0.35% −3.84% $3.65B $150.21M
28 Sui SUI $0.9097 +0.59% −3.50% $3.25B $309.80M
29 Hedera Hashgraph HBAR $0.0713 +0.72% −5.48% $3.02B $51.42M
30 TON Coin TON $1.14 −3.88% −8.28% $2.91B $3.42M
31 Shiba Inu SHIB $0.000005 +1.27% −5.29% $2.78B $43.25M
32 Quant QNT $200.30 +1.07% +0.37% $2.42B $57.31M
33 OKB OKB $110.38 +2.13% −0.99% $2.32B $23.81M
34 Bittensor TAO $230.91 +1.11% −10.27% $2.29B $75.89M
35 Pepe PEPE $0.000005 −2.07% −3.58% $2.05B $365.40M
36 Aave AAVE $130.56 −0.52% −2.76% $1.98B $171.85M
37 BFUSD BFUSD $0.9991 +0.01% −0.06% $1.66B $6.97M
38 Maker MKR $1,814 +0.00% +0.00% $1.62B $9.10M
39 Tether Gold XAUT $4,098 +1.79% +1.60% $1.54B $91.92B
40 Mantle MNT $0.4523 −1.42% −10.62% $1.47B $18.39M
41 Polkadot DOT $0.9319 −2.99% −7.71% $1.42B $110.48M
42 JUST JST $0.1427 +1.26% +1.24% $1.41B $21.73M
43 Internet Computer (IOU) ICP $2.60 +2.75% −1.77% $1.40B $25.42M
44 PayPal USD PYUSD $1.00 −0.01% −0.01% $1.39B $8.03M
45 Binance Staked SOL BNSOL $108.10 +2.46% −6.81% $1.28B $1.24M
46 Ondo ONDO $0.3981 −0.54% −5.31% $1.26B $103.49M
47 Bitget Token BGB $1.76 +0.54% −6.12% $1.23B $10.63M
48 Ethena ENA $0.1779 −1.58% −14.31% $1.23B $238.74M
49 PAX Gold PAXG $4,110 +1.85% +1.72% $1.19B $91.81M
50 Aster ASTER $0.7030 +0.73% −0.50% $1.19B $65.21M
51 First Digital USD FDUSD $0.9983 +0.06% −0.04% $1.15B $142.64M
52 Ethereum Classic ETC $7.35 +3.24% −3.18% $1.13B $77.89M
53 World Liberty Financial WLFI $0.0449 −8.96% −13.78% $1.11B $61.21M
54 Wrapped BNB WBNB $702.82 +0.18% −5.13% $914.67M $10.13M
55 Arbitrum ARB $0.1610 −1.44% −6.33% $869.74M $78.56M
56 Algorand ALGO $0.0980 +1.14% −5.71% $860.45M $21.36M
57 Kaspa KAS $0.0315 +0.84% −15.27% $842.28M $9.14M
58 Render RENDER $1.58 +2.40% −6.92% $819.15M $18.46M
59 Matic Network MATIC $0.3748 −0.54% +0.00% $815.27M $3.78M
60 Injective Protocol INJ $8.29 +7.68% +3.07% $810.21M $100.01M
61 Venice Token VVV $21.32 −9.04% −10.89% $781.26M $29.34M
62 Worldcoin WLD $0.3689 −3.01% −15.49% $755.52M $168.14M
63 Morpho MORPHO $2.22 +0.12% −0.40% $753.57M $10.93M
64 Ripple USD RLUSD $1.00 −0.03% +0.01% $730.67M $51.97M
65 Cosmos ATOM $1.52 +6.69% −7.54% $714.83M $33.98M
66 PancakeSwap CAKE $1.98 +3.32% −6.22% $683.86M $28.33M
67 Global Dollar USDG $1.00 −0.04% +0.06% $675.55M $24.77M
68 KuCoin Shares KCS $7.19 −0.56% −2.84% $637.81M $4.23M
69 Pi PI $0.0767 +1.81% −0.03% $628.91M $3.36M
70 Stable STABLE $0.0283 −2.07% +3.66% $624.74M $10.95M
71 Stacks STX $0.3455 −0.58% +15.24% $621.91M $35.08M
72 Dash DASH $47.95 +2.49% −9.99% $613.54M $72.42M
73 Filecoin FIL $0.8561 −0.58% −6.44% $590.86M $61.75M
74 Aerodrome Finance AERO $0.6466 +2.89% −6.81% $579.94M $18.77M
75 USDD USDD $0.9988 +0.00% +0.00% $521.97M $2.01M
76 Beldex BDX $0.0710 +0.86% −3.22% $521.46M $7.43M
77 VeChain VET $0.005753 +0.06% −10.03% $494.70M $5.94M
78 Nexo NEXO $0.7649 +1.79% −4.37% $494.24M $3.85M
79 TrueUSD TUSD $0.9978 −0.13% −0.18% $493.43M $13.38M
80 Crypto.com Chain CRO $0.0519 +1.49% −3.29% $481.52M $1.26M
81 Raydium RAY $1.74 +5.25% −3.13% $466.09M $29.67M
82 Flare FLR $0.00604 +0.92% −1.96% $447.48M $1.53M
83 Pudgy Penguins PENGU $0.007088 −1.51% −11.02% $445.53M $22.69M
84 Aptos APT $0.6274 −0.20% −10.19% $440.41M $35.45M
85 LayerZero ZRO $1.73 −6.87% +2.78% $429.38M $54.48M
86 Fetch.ai FET $0.1553 −2.00% −15.66% $404.45M $46.58M
87 Virtual Protocol VIRTUAL $0.5922 +0.69% −5.37% $388.25M $16.72M
88 XinFin Network XDCE $0.0316 +1.63% −3.44% $386.96M $4.45M
89 Curve DAO Token CRV $0.2708 −0.11% −19.28% $377.00M $23.02M
90 Pyth Network PYTH $0.0655 +0.83% −11.63% $376.66M $11.41M
91 Celestia TIA $0.4495 +0.25% −17.77% $354.50M $23.07M
92 GHO GHO $0.9992 +0.04% −0.02% $352.50M $163.2K
93 SPX6900 SPX $0.3711 −0.34% −7.95% $345.46M $8.99M
94 Bitcoin SV BCHSV $17.30 +0.48% −5.05% $344.63M $26.13M
95 Coinbase Wrapped Staked ETH CBETH $2,744 +3.68% +1.99% $344.58M $433.5K
96 Lido DAO LDO $0.3415 +0.73% −9.86% $305.90M $30.19M
97 ether.fi ETHFI $0.5815 −1.19% −15.17% $298.03M $63.11M
98 Gnosis GNO $112.58 +2.03% +1.86% $297.11M $1.50M
99 Tezos XTZ $0.2791 +11.24% −1.06% $295.66M $41.44M
100 Sei SEI $0.0480 −1.89% −10.96% $294.06M $30.23M

数据仅供参考,不构成任何投资建议。

Pitch us Community Feedback